1. Apollo Hospitals, Greams Road
Facilities
– 24/7 Emergency Care, Advanced Cardiac Care Unit, Neurosciences Centre, Oncology department, Robotic surgery, full diagnostic services
Specialties
Cardiology · Neurology · Oncology · Orthopaedics · Gastroenterology · Transplants
Cost Table
Service/Procedure | Approx. Cost (₹) |
Consultation | 1,000 – 2,500 |
General Ward (per day) | 5,000 – 8,000 |
ICU (per day) | 15,000 – 25,000 |
MRI Scan | 10,000 – 15,000 |
Cardiac Surgery/Bypass | 300,000 – 600,000 |
Kidney Transplant | 600,000 – 800,000 |
2. Sri Ramachandra Medical Centre (SRMC)
Facilities
24/7 emergency & trauma care, modern operation theatres, diagnostic imaging, specialized ICUs, blood bank & pharmacy
Specialties
Cardiology · Neurology · Oncology · Orthopaedics · Gastroenterology · Pediatrics
Cost Table
Service/Procedure | Approx. Cost (₹) |
Consultation | 700 – 1,800 |
General Ward (per day) | 3,500 – 7,000 |
ICU (per day) | 10,000 – 18,000 |
MRI Scan | 7,000 – 12,000 |
Coronary Angioplasty | 150,000 – 300,000 |
Knee Replacement | 250,000 – 450,000 |
Brain Tumor Surgery | 400,000 – 700,000 |
Bone Marrow Transplant | 800,000 – 1,800,000 |
CT Scan | 5,000 – 10,000 |
3. MIOT International
Facilities
Advanced orthopaedics, interventional cardiology, cancer centre, robotic surgery, ICU, 24/7 emergency, diagnostics & blood bank
Specialties
Orthopaedics (joint replacements, spine) · Cardiology · Oncology · Nephrology · Gastroenterology · Transplant surgery .
Cost Table
Service/Procedure | Approx. Cost (₹) |
Consultation | 1,000 – 2,500 |
General Ward (per day) | 5,000 – 9,000 |
ICU (per day) | 15,000 – 25,000 |
MRI Scan | 9,000 – 14,000 |
Hip Replacement | 300,000 – 500,000 |
Spine Surgery | 250,000 – 600,000 |
Heart Valve Replacement | 350,000 – 550,000 |
Kidney Transplant | 800,000 – 1,200,000 |
PET Scan | 18,000 – 25,000 |
4. Fortis Malar Hospital
Facilities
Advanced cardiac care, neurology & neurosurgery, orthopaedics, imaging (MRI/CT/X-ray/USG), ICU, blood bank & pharmacy Specialties
Cardiology · Neurology · Orthopaedics · Gastroenterology · Pulmonology · Transplants (heart, kidney) .
Cost Table
Service/Procedure | Approx. Cost (₹) |
Consultation | 800 – 2,000 |
Blood test | 500 |
X‑Ray | 1,000 |
MRI Scan | 6,000 |
CT Scan | 4,000 |
Cardiac Bypass Surgery | 300,000 – 500,000 |
Hip Replacement | 250,000 – 450,000 |
Knee Replacement | 200,000 – 400,000 |
Chemotherapy (per cycle) | 10,000 – 25,000 |
Dialysis (per session) | 2,500 – 4,000 |
Cataract surgery | 20,000 – 50,000 |
Hernia repair | 40,000 – 80,000 |
Normal delivery | 30,000 – 50,000 |
C-section delivery | 50,000 – 100,000 |
5. Gleneagles Global Health City (Global Hospitals)
Facilities
Liver transplant & HPB surgery, advanced cardiology & cardiovascular, oncology, critical care units, imaging, 24/7 emergency services
Specialties
Liver & Kidney Transplant · Cardiology · Oncology · Neurology · Orthopaedics · Gastroenterology .
Cost Table
Service/Procedure | Approx. Cost (₹) |
Consultation | 900 – 2,500 |
General Ward (per day) | 4,000 – 8,500 |
ICU (per day) | 13,000 – 22,000 |
MRI Scan | 8,500 – 13,000 |
Liver Transplant | 1,800,000 – 2,500,000 |
Kidney Transplant | 500,000 – 700,000 |
Bone Marrow Transplant | 1,000,000 – 2,000,000 |
Coronary Bypass Surgery | 250,000 – 500,000 |
Comparison Snapshot
Institute | ICU/day (₹) | MRI (₹) | Major Surgery (₹) |
Apollo | 15–25k | 10–15k | 300–600k (bypass) |
SRMC | 10–18k | 7–12k | 250–700k |
MIOT | 15–25k | 9–14k | 300–600k (ortho/cardiac) |
Fortis Malar | — | 6k | 250–500k (various) |
Gleneagles | 13–22k | 8.5–13k | 500k–2.5 M (transplants) |
Notes & Tips
- Prices are indicative and may vary based on ward type, complexity, and patient condition.
- Private hospitals offer advanced tech & shorter waits, while government colleges (e.g. Kilpauk, Stanley) are highly cost‑effective.
- Always verify current rates directly with the hospital, especially for lab tests and room charges.
Would you like a rundown on government medical colleges or specialty-specific institutes next?